Latest Activity Logs of VPN Gate

Latest VPN connection logs of all VPN Gate Public VPN Servers.
(This page updates automatically every 60 seconds. Some parts of latest data within 30 minutes might not be included.)

The following logs are recorded by VPN Gate Project. This page hides raw IP addresses for privacy.
The administrator of VPN Gate Project holds only 'connection logs' for preventing abuse. We never collect any 'packet logs'.

  • Geek's question: Why there are some OpenVPN sessions which are disconnected immediately after established with 0.02MB or less traffic?
    We recognize that the cause is from a bug of OpenVPN Connect for iPhone. While OpenVPN session is active, OpenVPN tries to keep the VPN connection forever even if iPhone is sleeping. But iOS restraints OpenVPN process to be suspended short time after VPN session establishes. This repeats many times. So our log records very short-time OpenVPN sessions from the same IP address.

 

Recently 3,229 VPN sessions established within last 3 mins.

VPN Session ID Start time (UTC) End time Duration VPN source country VPN destination country Destination VPN server VPN protocol Traffic
VPN-21735478648 2026/06/22 4:41:27 (0 mins ago) In-use 0 mins Spain Viet Nam 118.70.x.x OpenVPN In-use
VPN-21735478647 2026/06/22 4:38:50 (0 mins ago) In-use 0 mins Japan Japan 163.131.x.x OpenVPN In-use
VPN-21735478646 2026/06/22 4:38:35 (0 mins ago) In-use 0 mins United States Korea Republic of 211.196.x.x OpenVPN In-use
VPN-21735478645 2026/06/22 4:37:53 (0 mins ago) In-use 0 mins United States Korea Republic of 211.196.x.x SoftEther VPN (TCP) In-use
VPN-21735478644 2026/06/22 4:37:40 (0 mins ago) In-use 0 mins Indonesia Korea Republic of 211.196.x.x OpenVPN In-use
VPN-21735478643 2026/06/22 4:37:33 (0 mins ago) In-use 0 mins India Korea Republic of 211.196.x.x SoftEther VPN (TCP) In-use
VPN-21735478642 2026/06/22 4:37:15 (0 mins ago) In-use 0 mins Thailand Japan 219.100.x.x OpenVPN In-use
VPN-21735478641 2026/06/22 4:37:15 (0 mins ago) In-use 0 mins Canada Japan 219.100.x.x OpenVPN In-use
VPN-21735478640 2026/06/22 4:37:14 (0 mins ago) In-use 0 mins Lao People's Democratic Republic Thailand 49.48.x.x OpenVPN In-use
VPN-21735478639 2026/06/22 4:37:14 (0 mins ago) In-use 0 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21735478638 2026/06/22 4:37:14 (0 mins ago) In-use 0 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21735478637 2026/06/22 4:37:14 (0 mins ago) In-use 0 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21735478636 2026/06/22 4:37:13 (0 mins ago) In-use 0 mins United States Canada 184.65.x.x OpenVPN In-use
VPN-21735478635 2026/06/22 4:37:13 (0 mins ago) In-use 0 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21735478634 2026/06/22 4:37:13 (0 mins ago) In-use 0 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21735478633 2026/06/22 4:37:12 (0 mins ago) In-use 0 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21735478632 2026/06/22 4:37:12 (0 mins ago) In-use 0 mins Viet Nam Japan 219.100.x.x OpenVPN In-use
VPN-21735478631 2026/06/22 4:37:12 (0 mins ago) In-use 0 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21735478630 2026/06/22 4:37:12 (0 mins ago) In-use 0 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21735478629 2026/06/22 4:37:12 (0 mins ago) In-use 0 mins Spain Japan 219.100.x.x OpenVPN In-use
VPN-21735478628 2026/06/22 4:37:11 (0 mins ago) In-use 0 mins Ukraine Korea Republic of 118.219.x.x OpenVPN In-use
VPN-21735478627 2026/06/22 4:37:11 (0 mins ago) In-use 0 mins Canada Japan 219.100.x.x OpenVPN In-use
VPN-21735478626 2026/06/22 4:37:11 (0 mins ago) In-use 0 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21735478625 2026/06/22 4:37:11 (0 mins ago) In-use 0 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21735478624 2026/06/22 4:37:11 (0 mins ago) In-use 0 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21735478623 2026/06/22 4:37:10 (0 mins ago) In-use 0 mins Korea Republic of Korea Republic of 14.39.x.x SoftEther VPN (TCP) In-use
VPN-21735478622 2026/06/22 4:37:10 (0 mins ago) In-use 0 mins Oman Korea Republic of 218.149.x.x SoftEther VPN (UDP) In-use
VPN-21735478621 2026/06/22 4:37:10 (0 mins ago) In-use 0 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21735478620 2026/06/22 4:37:10 (0 mins ago) In-use 0 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21735478619 2026/06/22 4:37:10 (0 mins ago) In-use 0 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21735478618 2026/06/22 4:37:10 (0 mins ago) In-use 0 mins Argentina Korea Republic of 211.230.x.x OpenVPN In-use
VPN-21735478617 2026/06/22 4:37:09 (0 mins ago) In-use 0 mins Viet Nam Thailand 49.48.x.x SoftEther VPN (TCP) In-use
VPN-21735478616 2026/06/22 4:37:09 (0 mins ago) In-use 0 mins India Japan 219.100.x.x L2TP/IPsec In-use
VPN-21735478615 2026/06/22 4:37:09 (0 mins ago) In-use 0 mins Turkey Japan 219.100.x.x OpenVPN In-use
VPN-21735478614 2026/06/22 4:37:09 (0 mins ago) In-use 0 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21735478613 2026/06/22 4:37:09 (0 mins ago) In-use 0 mins Gabon Japan 219.100.x.x OpenVPN In-use
VPN-21735478612 2026/06/22 4:37:09 (0 mins ago) In-use 0 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21735478611 2026/06/22 4:37:09 (0 mins ago) In-use 0 mins United States Korea Republic of 118.34.x.x OpenVPN In-use
VPN-21735478610 2026/06/22 4:37:09 (0 mins ago) 4:37:12 0 mins United States Japan 219.100.x.x OpenVPN 0.00 MB
VPN-21735478609 2026/06/22 4:37:09 (0 mins ago) In-use 0 mins Argentina Japan 126.206.x.x OpenVPN In-use
VPN-21735478608 2026/06/22 4:37:08 (0 mins ago) In-use 0 mins India Japan 219.100.x.x L2TP/IPsec In-use
VPN-21735478607 2026/06/22 4:37:08 (0 mins ago) In-use 0 mins Australia Korea Republic of 112.184.x.x OpenVPN In-use
VPN-21735478606 2026/06/22 4:37:08 (0 mins ago) 4:37:11 0 mins United States Japan 219.100.x.x OpenVPN 0.00 MB
VPN-21735478605 2026/06/22 4:37:08 (0 mins ago) In-use 0 mins India Japan 219.100.x.x MS-SSTP In-use
VPN-21735478604 2026/06/22 4:37:08 (0 mins ago) In-use 0 mins Pakistan Japan 219.100.x.x MS-SSTP In-use
VPN-21735478603 2026/06/22 4:37:07 (0 mins ago) In-use 0 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21735478602 2026/06/22 4:37:07 (0 mins ago) In-use 0 mins Korea Republic of Japan 219.100.x.x MS-SSTP In-use
VPN-21735478601 2026/06/22 4:37:07 (0 mins ago) In-use 0 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21735478600 2026/06/22 4:37:07 (0 mins ago) In-use 0 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21735478599 2026/06/22 4:37:07 (0 mins ago) In-use 0 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21735478598 2026/06/22 4:37:07 (0 mins ago) In-use 0 mins United States Japan 219.100.x.x L2TP/IPsec In-use
VPN-21735478597 2026/06/22 4:37:07 (0 mins ago) In-use 0 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21735478596 2026/06/22 4:37:07 (0 mins ago) In-use 0 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21735478595 2026/06/22 4:37:06 (0 mins ago) In-use 0 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21735478594 2026/06/22 4:37:06 (0 mins ago) In-use 0 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21735478593 2026/06/22 4:37:05 (0 mins ago) In-use 0 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21735478592 2026/06/22 4:37:05 (0 mins ago) In-use 0 mins United States Korea Republic of 210.91.x.x OpenVPN In-use
VPN-21735478591 2026/06/22 4:37:05 (0 mins ago) In-use 0 mins United States Japan 126.78.x.x OpenVPN In-use
VPN-21735478590 2026/06/22 4:37:05 (0 mins ago) In-use 0 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21735478589 2026/06/22 4:37:05 (0 mins ago) In-use 0 mins Australia Korea Republic of 112.184.x.x OpenVPN In-use
VPN-21735478588 2026/06/22 4:37:05 (0 mins ago) In-use 0 mins India Japan 219.100.x.x MS-SSTP In-use
VPN-21735478587 2026/06/22 4:37:05 (0 mins ago) In-use 0 mins Korea Republic of Japan 219.100.x.x OpenVPN In-use
VPN-21735478586 2026/06/22 4:37:05 (0 mins ago) In-use 0 mins Russian Federation Japan 219.100.x.x SoftEther VPN (UDP) In-use
VPN-21735478585 2026/06/22 4:37:05 (0 mins ago) 4:37:10 0 mins United States Japan 219.100.x.x OpenVPN 0.00 MB
VPN-21735478584 2026/06/22 4:37:05 (0 mins ago) In-use 0 mins India Japan 219.100.x.x OpenVPN In-use
VPN-21735478583 2026/06/22 4:37:04 (0 mins ago) In-use 0 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21735478582 2026/06/22 4:37:04 (0 mins ago) In-use 0 mins Gabon Korea Republic of 175.210.x.x OpenVPN In-use
VPN-21735478581 2026/06/22 4:37:04 (0 mins ago) In-use 0 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21735478580 2026/06/22 4:37:04 (0 mins ago) In-use 0 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21735478579 2026/06/22 4:37:04 (0 mins ago) 4:37:10 0 mins United States Japan 219.100.x.x OpenVPN 0.00 MB
VPN-21735478578 2026/06/22 4:37:04 (0 mins ago) In-use 0 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21735478577 2026/06/22 4:37:04 (0 mins ago) In-use 0 mins Cambodia Japan 219.100.x.x L2TP/IPsec In-use
VPN-21735478576 2026/06/22 4:37:04 (0 mins ago) In-use 0 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21735478575 2026/06/22 4:37:03 (0 mins ago) In-use 0 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21735478574 2026/06/22 4:37:03 (0 mins ago) In-use 0 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21735478573 2026/06/22 4:37:03 (0 mins ago) In-use 0 mins India Japan 219.100.x.x MS-SSTP In-use
VPN-21735478572 2026/06/22 4:37:03 (0 mins ago) In-use 0 mins Brazil Thailand 184.22.x.x OpenVPN In-use
VPN-21735478571 2026/06/22 4:37:02 (0 mins ago) In-use 0 mins Korea Republic of Japan 219.100.x.x SoftEther VPN (TCP) In-use
VPN-21735478570 2026/06/22 4:37:02 (0 mins ago) In-use 0 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21735478569 2026/06/22 4:37:02 (0 mins ago) In-use 0 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21735478568 2026/06/22 4:37:02 (0 mins ago) In-use 0 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21735478567 2026/06/22 4:37:02 (0 mins ago) In-use 0 mins Korea Republic of Viet Nam 1.53.x.x OpenVPN In-use
VPN-21735478566 2026/06/22 4:37:02 (0 mins ago) 4:37:05 0 mins United States Japan 219.100.x.x OpenVPN 0.00 MB
VPN-21735478565 2026/06/22 4:37:02 (0 mins ago) In-use 0 mins Viet Nam Japan 219.100.x.x OpenVPN In-use
VPN-21735478564 2026/06/22 4:37:01 (0 mins ago) In-use 0 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21735478563 2026/06/22 4:37:01 (0 mins ago) In-use 0 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21735478562 2026/06/22 4:37:01 (0 mins ago) In-use 0 mins United States Japan 219.100.x.x L2TP/IPsec In-use
VPN-21735478561 2026/06/22 4:37:01 (0 mins ago) In-use 0 mins Argentina Japan 219.100.x.x L2TP/IPsec In-use
VPN-21735478560 2026/06/22 4:37:01 (0 mins ago) 4:37:04 0 mins United States Japan 219.100.x.x OpenVPN 0.00 MB
VPN-21735478559 2026/06/22 4:37:01 (0 mins ago) In-use 0 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21735478558 2026/06/22 4:37:01 (0 mins ago) In-use 0 mins Mexico Japan 219.100.x.x OpenVPN In-use
VPN-21735478557 2026/06/22 4:37:01 (0 mins ago) In-use 0 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21735478556 2026/06/22 4:37:01 (0 mins ago) In-use 0 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21735478555 2026/06/22 4:37:00 (0 mins ago) In-use 0 mins Philippines Japan 219.100.x.x SoftEther VPN (TCP) In-use
VPN-21735478554 2026/06/22 4:37:00 (0 mins ago) In-use 0 mins United States Japan 39.110.x.x OpenVPN In-use
VPN-21735478553 2026/06/22 4:37:00 (0 mins ago) In-use 0 mins Libyan Arab Jamahiriya Japan 219.100.x.x OpenVPN In-use
VPN-21735478552 2026/06/22 4:37:00 (0 mins ago) 4:37:03 0 mins United States Japan 219.100.x.x OpenVPN 0.00 MB
VPN-21735478551 2026/06/22 4:37:00 (0 mins ago) In-use 0 mins Hong Kong Korea Republic of 118.39.x.x OpenVPN In-use
VPN-21735478550 2026/06/22 4:37:00 (0 mins ago) In-use 0 mins Costa Rica Japan 219.100.x.x OpenVPN In-use
VPN-21735478549 2026/06/22 4:37:00 (0 mins ago) In-use 0 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21735478548 2026/06/22 4:36:59 (0 mins ago) In-use 0 mins United Arab Emirates Japan 219.100.x.x L2TP/IPsec In-use
VPN-21735478547 2026/06/22 4:36:59 (0 mins ago) In-use 0 mins Mexico Japan 219.100.x.x OpenVPN In-use
VPN-21735478546 2026/06/22 4:36:59 (0 mins ago) 4:37:04 0 mins United States Japan 219.100.x.x OpenVPN 0.00 MB
VPN-21735478545 2026/06/22 4:36:59 (0 mins ago) 4:37:03 0 mins United States Japan 219.100.x.x OpenVPN 0.00 MB
VPN-21735478544 2026/06/22 4:36:59 (0 mins ago) In-use 0 mins India Japan 219.100.x.x MS-SSTP In-use
VPN-21735478543 2026/06/22 4:36:59 (0 mins ago) In-use 0 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21735478542 2026/06/22 4:36:59 (0 mins ago) 4:37:04 0 mins United States Japan 219.100.x.x OpenVPN 0.00 MB
VPN-21735478541 2026/06/22 4:36:59 (0 mins ago) 4:37:05 0 mins United States Japan 219.100.x.x OpenVPN 0.00 MB
VPN-21735478540 2026/06/22 4:36:59 (0 mins ago) In-use 0 mins Turkey Japan 219.100.x.x OpenVPN In-use
VPN-21735478539 2026/06/22 4:36:59 (0 mins ago) In-use 0 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21735478538 2026/06/22 4:36:58 (0 mins ago) 4:37:01 0 mins United States Japan 219.100.x.x OpenVPN 0.00 MB
VPN-21735478537 2026/06/22 4:36:58 (0 mins ago) In-use 0 mins United States Korea Republic of 118.39.x.x OpenVPN In-use
VPN-21735478536 2026/06/22 4:36:58 (0 mins ago) In-use 0 mins Taiwan Japan 118.106.x.x OpenVPN In-use
VPN-21735478535 2026/06/22 4:36:58 (0 mins ago) In-use 0 mins United States Japan 39.110.x.x OpenVPN In-use
VPN-21735478534 2026/06/22 4:36:58 (0 mins ago) In-use 0 mins Argentina Japan 92.203.x.x OpenVPN In-use
VPN-21735478533 2026/06/22 4:36:58 (0 mins ago) In-use 0 mins Iran (ISLAMIC Republic Of) Japan 219.100.x.x MS-SSTP In-use
VPN-21735478532 2026/06/22 4:36:58 (0 mins ago) In-use 0 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21735478531 2026/06/22 4:36:58 (0 mins ago) In-use 0 mins Taiwan Japan 219.100.x.x SoftEther VPN (TCP) In-use
VPN-21735478530 2026/06/22 4:36:58 (0 mins ago) In-use 0 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21735478529 2026/06/22 4:36:58 (0 mins ago) In-use 0 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21735478528 2026/06/22 4:36:58 (0 mins ago) In-use 0 mins Indonesia Japan 219.100.x.x L2TP/IPsec In-use
VPN-21735478527 2026/06/22 4:36:57 (0 mins ago) In-use 0 mins Oman Japan 219.100.x.x OpenVPN In-use
VPN-21735478526 2026/06/22 4:36:57 (0 mins ago) In-use 0 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21735478525 2026/06/22 4:36:57 (0 mins ago) In-use 0 mins India Japan 219.100.x.x MS-SSTP In-use
VPN-21735478524 2026/06/22 4:36:57 (0 mins ago) In-use 0 mins Korea Republic of Japan 219.100.x.x OpenVPN In-use
VPN-21735478523 2026/06/22 4:36:57 (0 mins ago) In-use 0 mins Viet Nam Japan 219.100.x.x OpenVPN In-use
VPN-21735478522 2026/06/22 4:36:57 (0 mins ago) In-use 0 mins Philippines Japan 219.100.x.x OpenVPN In-use
VPN-21735478521 2026/06/22 4:36:57 (0 mins ago) In-use 0 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21735478520 2026/06/22 4:36:57 (0 mins ago) In-use 0 mins Iraq Japan 219.100.x.x OpenVPN In-use
VPN-21735478519 2026/06/22 4:36:57 (0 mins ago) In-use 0 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21735478518 2026/06/22 4:36:57 (0 mins ago) In-use 0 mins Nigeria Japan 103.152.x.x OpenVPN In-use
VPN-21735478517 2026/06/22 4:36:57 (0 mins ago) In-use 0 mins Iran (ISLAMIC Republic Of) Japan 219.100.x.x SoftEther VPN (TCP) In-use
VPN-21735478516 2026/06/22 4:36:57 (0 mins ago) In-use 0 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21735478515 2026/06/22 4:36:57 (0 mins ago) In-use 0 mins India Japan 219.100.x.x MS-SSTP In-use
VPN-21735478514 2026/06/22 4:36:57 (0 mins ago) In-use 0 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21735478513 2026/06/22 4:36:56 (0 mins ago) In-use 0 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21735478512 2026/06/22 4:36:56 (0 mins ago) In-use 0 mins Iran (ISLAMIC Republic Of) Japan 219.100.x.x MS-SSTP In-use
VPN-21735478511 2026/06/22 4:36:56 (0 mins ago) 4:37:04 0 mins Iran (ISLAMIC Republic Of) United States 140.225.x.x MS-SSTP 0.00 MB
VPN-21735478510 2026/06/22 4:36:56 (0 mins ago) In-use 0 mins United States Japan 39.110.x.x OpenVPN In-use
VPN-21735478509 2026/06/22 4:36:55 (0 mins ago) In-use 0 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21735478508 2026/06/22 4:36:55 (0 mins ago) In-use 0 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21735478507 2026/06/22 4:36:55 (0 mins ago) In-use 0 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21735478506 2026/06/22 4:36:55 (0 mins ago) In-use 0 mins United States Korea Republic of 118.32.x.x OpenVPN In-use
VPN-21735478505 2026/06/22 4:36:55 (0 mins ago) In-use 0 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21735478504 2026/06/22 4:36:55 (0 mins ago) In-use 0 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21735478503 2026/06/22 4:36:55 (0 mins ago) In-use 0 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21735478502 2026/06/22 4:36:55 (0 mins ago) In-use 0 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21735478501 2026/06/22 4:36:55 (0 mins ago) 4:36:59 0 mins United States Japan 219.100.x.x OpenVPN 0.00 MB
VPN-21735478500 2026/06/22 4:36:55 (0 mins ago) 4:37:06 0 mins United States Japan 219.100.x.x OpenVPN 0.00 MB
VPN-21735478499 2026/06/22 4:36:55 (0 mins ago) In-use 0 mins India Japan 219.100.x.x MS-SSTP In-use
VPN-21735478498 2026/06/22 4:36:55 (0 mins ago) In-use 0 mins India Japan 219.100.x.x MS-SSTP In-use
VPN-21735478497 2026/06/22 4:36:55 (0 mins ago) In-use 0 mins India Japan 219.100.x.x MS-SSTP In-use
VPN-21735478496 2026/06/22 4:36:55 (0 mins ago) In-use 0 mins Malaysia Japan 219.100.x.x OpenVPN In-use
VPN-21735478495 2026/06/22 4:36:55 (0 mins ago) In-use 0 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21735478494 2026/06/22 4:36:55 (0 mins ago) 4:37:00 0 mins United States Japan 219.100.x.x OpenVPN 0.00 MB
VPN-21735478493 2026/06/22 4:36:55 (0 mins ago) In-use 0 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21735478492 2026/06/22 4:36:55 (0 mins ago) In-use 0 mins Russian Federation Japan 219.100.x.x SoftEther VPN (UDP) In-use
VPN-21735478491 2026/06/22 4:36:55 (0 mins ago) In-use 0 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21735478490 2026/06/22 4:36:55 (0 mins ago) 4:37:00 0 mins United States Japan 219.100.x.x OpenVPN 0.00 MB
VPN-21735478489 2026/06/22 4:36:55 (0 mins ago) In-use 0 mins Saudi Arabia Japan 219.100.x.x OpenVPN In-use
VPN-21735478488 2026/06/22 4:36:55 (0 mins ago) In-use 0 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21735478487 2026/06/22 4:36:55 (0 mins ago) 4:36:58 0 mins United States Japan 219.100.x.x OpenVPN 0.00 MB
VPN-21735478486 2026/06/22 4:36:54 (0 mins ago) In-use 0 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21735478485 2026/06/22 4:36:54 (0 mins ago) In-use 0 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21735478484 2026/06/22 4:36:54 (0 mins ago) In-use 0 mins Gabon Viet Nam 118.68.x.x OpenVPN In-use
VPN-21735478483 2026/06/22 4:36:54 (0 mins ago) In-use 0 mins Malaysia Japan 219.100.x.x OpenVPN In-use
VPN-21735478482 2026/06/22 4:36:54 (0 mins ago) In-use 0 mins Saudi Arabia Japan 219.100.x.x L2TP/IPsec In-use
VPN-21735478481 2026/06/22 4:36:54 (0 mins ago) 4:37:05 0 mins Singapore Japan 180.21.x.x OpenVPN 0.01 MB
VPN-21735478480 2026/06/22 4:36:54 (0 mins ago) In-use 0 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21735478479 2026/06/22 4:36:54 (0 mins ago) 4:36:59 0 mins United States Japan 219.100.x.x OpenVPN 0.00 MB
VPN-21735478478 2026/06/22 4:36:54 (0 mins ago) 4:36:57 0 mins United States Japan 219.100.x.x OpenVPN 0.00 MB
VPN-21735478477 2026/06/22 4:36:54 (0 mins ago) In-use 0 mins India Korea Republic of 211.196.x.x OpenVPN In-use
VPN-21735478476 2026/06/22 4:36:54 (0 mins ago) In-use 0 mins Pakistan Japan 219.100.x.x L2TP/IPsec In-use
VPN-21735478475 2026/06/22 4:36:53 (0 mins ago) In-use 0 mins Germany Korea Republic of 220.75.x.x OpenVPN In-use
VPN-21735478474 2026/06/22 4:36:53 (0 mins ago) 4:36:57 0 mins United States Japan 219.100.x.x OpenVPN 0.00 MB
VPN-21735478473 2026/06/22 4:36:53 (0 mins ago) In-use 0 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21735478472 2026/06/22 4:36:53 (0 mins ago) In-use 0 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21735478471 2026/06/22 4:36:53 (0 mins ago) In-use 0 mins Iran (ISLAMIC Republic Of) Korea Republic of 211.205.x.x MS-SSTP In-use
VPN-21735478470 2026/06/22 4:36:53 (0 mins ago) In-use 0 mins Indonesia Japan 219.100.x.x L2TP/IPsec In-use
VPN-21735478469 2026/06/22 4:36:53 (0 mins ago) In-use 0 mins Viet Nam Japan 219.100.x.x OpenVPN In-use
VPN-21735478468 2026/06/22 4:36:52 (0 mins ago) In-use 0 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21735478467 2026/06/22 4:36:52 (0 mins ago) In-use 0 mins Japan Japan 219.100.x.x SoftEther VPN (TCP) In-use
VPN-21735478466 2026/06/22 4:36:52 (0 mins ago) In-use 0 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21735478465 2026/06/22 4:36:52 (0 mins ago) 4:36:58 0 mins Viet Nam Japan 219.100.x.x OpenVPN 0.00 MB
VPN-21735478464 2026/06/22 4:36:52 (0 mins ago) In-use 0 mins Kazakhstan Japan 219.100.x.x L2TP/IPsec In-use
VPN-21735478463 2026/06/22 4:36:52 (0 mins ago) In-use 0 mins United States Japan 118.154.x.x OpenVPN In-use
VPN-21735478462 2026/06/22 4:36:52 (0 mins ago) In-use 0 mins Japan Viet Nam 118.68.x.x OpenVPN In-use
VPN-21735478461 2026/06/22 4:36:52 (0 mins ago) In-use 0 mins Philippines Japan 219.100.x.x OpenVPN In-use
VPN-21735478460 2026/06/22 4:36:52 (0 mins ago) In-use 0 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21735478459 2026/06/22 4:36:52 (0 mins ago) In-use 0 mins India Japan 219.100.x.x MS-SSTP In-use
VPN-21735478458 2026/06/22 4:36:51 (0 mins ago) In-use 0 mins Cote D'ivoire Japan 219.100.x.x OpenVPN In-use
VPN-21735478457 2026/06/22 4:36:51 (0 mins ago) In-use 0 mins Korea Republic of Japan 219.100.x.x SoftEther VPN (TCP) In-use
VPN-21735478456 2026/06/22 4:36:51 (0 mins ago) In-use 0 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21735478455 2026/06/22 4:36:51 (0 mins ago) In-use 0 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21735478454 2026/06/22 4:36:51 (0 mins ago) In-use 0 mins Indonesia Japan 126.251.x.x OpenVPN In-use
VPN-21735478453 2026/06/22 4:36:51 (0 mins ago) In-use 0 mins India Japan 124.219.x.x OpenVPN In-use
VPN-21735478452 2026/06/22 4:36:51 (0 mins ago) In-use 0 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21735478451 2026/06/22 4:36:51 (0 mins ago) In-use 0 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21735478450 2026/06/22 4:36:51 (0 mins ago) In-use 0 mins Korea Republic of Japan 219.100.x.x OpenVPN In-use
VPN-21735478449 2026/06/22 4:36:51 (0 mins ago) In-use 0 mins Brazil Korea Republic of 61.98.x.x OpenVPN In-use
VPN-21735478448 2026/06/22 4:36:51 (0 mins ago) In-use 0 mins India Japan 219.100.x.x MS-SSTP In-use
VPN-21735478447 2026/06/22 4:36:51 (0 mins ago) In-use 0 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21735478446 2026/06/22 4:36:51 (0 mins ago) In-use 0 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21735478445 2026/06/22 4:36:51 (0 mins ago) 4:36:56 0 mins United States Japan 219.100.x.x OpenVPN 0.00 MB
VPN-21735478444 2026/06/22 4:36:51 (0 mins ago) In-use 0 mins Iran (ISLAMIC Republic Of) Japan 160.86.x.x MS-SSTP In-use
VPN-21735478443 2026/06/22 4:36:51 (0 mins ago) 4:36:51 0 mins United States Japan 219.100.x.x MS-SSTP 0.00 MB
VPN-21735478442 2026/06/22 4:36:51 (0 mins ago) In-use 0 mins Thailand Japan 219.100.x.x OpenVPN In-use
