VPN Gate User Countries Realtime Ranking

Real-time ranking of countries by numbers of VPN Gate cumulative connections. Data is updated per a few minutes.

 

We have 21,735,512,122 VPN cumulative connections from 239 different countries, from 2013/03/08 to 2026/06/22.
Total transferred traffic through VPN is 930,974.44 TB.

Thank you for using VPN Gate all over the World !

This list is a statistical objective, generated automatically from logs by machines.
We do not have any opinion with respect to any particular country.

The below ranking is sorted by the amount of traffic.

Rank Country Traffic # Connections
1 Korea Republic of  130,551,794.6 GB  594,186,353
2 Iran (ISLAMIC Republic Of)  98,719,250.7 GB  5,313,708,295
3 Russian Federation  88,498,902.4 GB  1,392,709,535
4 Japan  68,620,972.0 GB  705,652,264
5 United States  53,258,898.5 GB  1,182,230,178
6 Taiwan  50,857,171.0 GB  792,413,360
7 France  46,298,165.1 GB  591,835,725
8 Indonesia  38,662,111.4 GB  893,265,668
9 India  36,224,770.7 GB  773,714,409
10 Viet Nam  29,770,705.3 GB  503,288,880
11 China  29,586,113.8 GB  773,165,455
12 Thailand  19,637,114.7 GB  346,592,875
13 United Arab Emirates  15,704,301.3 GB  518,041,509
14 Hong Kong  14,757,666.7 GB  242,031,085
15 Myanmar  13,102,123.8 GB  225,090,051
16 Philippines  12,936,520.5 GB  318,122,505
17 Malaysia  11,938,972.6 GB  141,305,791
18 Turkmenistan  11,807,653.9 GB  155,287,471
19 Bangladesh  9,491,661.1 GB  387,526,554
20 Ukraine  9,377,565.8 GB  536,736,593
21 Canada  8,139,018.9 GB  85,658,861
22 Saudi Arabia  8,018,293.1 GB  108,960,677
23 Germany  7,898,423.2 GB  248,197,634
24 Turkey  6,763,853.1 GB  99,421,915
25 Singapore  6,698,491.9 GB  410,485,489
26 Iraq  5,672,007.4 GB  225,036,864
27 Australia  5,636,627.7 GB  114,088,063
28 Brazil  5,373,146.6 GB  1,383,120,351
29 United Kingdom  5,277,120.6 GB  130,420,504
30 Lao People's Democratic Republic  4,553,709.6 GB  74,081,621
31 Pakistan  4,410,429.8 GB  105,044,380
32 Nigeria  3,780,766.6 GB  448,916,124
33 Argentina  3,588,050.8 GB  56,131,219
34 Cambodia  3,218,433.2 GB  92,688,940
35 Kenya  3,054,378.5 GB  183,149,660
36 Mexico  2,493,874.9 GB  44,183,646
37 Oman  2,061,096.0 GB  36,790,146
38 Spain  2,048,352.1 GB  23,483,670
39 Netherlands  1,927,651.9 GB  52,472,741
40 Armenia  1,458,303.3 GB  4,890,229
41 Egypt  1,372,443.0 GB  37,702,508
42 Qatar  1,356,414.1 GB  19,086,416
43 Algeria  1,355,828.0 GB  37,124,412
44 Nepal  1,330,836.6 GB  19,726,065
45 Syrian Arab Republic  1,300,565.2 GB  235,656,198
46 Jordan  1,282,869.5 GB  25,408,923
47 Somalia  1,262,658.8 GB  55,609,669
48 Italy  1,239,985.1 GB  15,193,888
49 Kyrgyzstan  1,174,365.5 GB  13,096,845
50 New Zealand  1,141,638.3 GB  15,116,538
51 Sudan  1,119,037.6 GB  41,027,552
52 Macau  1,056,593.7 GB  19,070,246
53 Colombia  1,047,348.7 GB  19,895,504
54 Kazakhstan  1,042,737.5 GB  15,204,837
55 Sweden  1,003,361.3 GB  18,524,096
56 Cote D'ivoire  971,886.5 GB  12,087,369
57 Ghana  960,976.0 GB  56,723,855
58 Austria  931,268.6 GB  14,627,127
59 Venezuela  872,184.5 GB  26,044,735
60 Belarus  839,344.3 GB  21,902,043
61 Chile  829,915.8 GB  14,207,484
62 Romania  792,543.6 GB  14,508,003
63 Peru  779,857.1 GB  10,664,489
64 Ethiopia  755,682.7 GB  39,137,450
65 Gabon  754,000.4 GB  6,112,670
66 Mongolia  697,099.0 GB  11,314,433
67 Libyan Arab Jamahiriya  684,764.1 GB  19,259,207
68 Kuwait  680,687.6 GB  10,451,208
69 Morocco  653,518.0 GB  25,306,460
70 Poland  639,261.6 GB  9,200,189
71 Yemen  603,203.0 GB  20,461,422
72 Azerbaijan  596,154.4 GB  10,536,431
73 Latvia  591,048.2 GB  3,090,172
74 Ecuador  578,468.0 GB  53,711,575
75 Norway  545,700.4 GB  4,735,976
76 Switzerland  522,101.5 GB  37,882,937
77 Palestinian Territory Occupied  501,922.9 GB  12,404,283
78 Belgium  477,043.9 GB  6,495,388
79 South Africa  465,629.3 GB  17,121,743
80 Finland  441,081.2 GB  3,917,707
81 Afghanistan  429,461.7 GB  15,806,368
82 Tanzania United Republic of  429,124.5 GB  10,839,173
83 Israel  408,084.3 GB  9,235,107
84 Uganda  380,526.7 GB  19,243,971
85 Portugal  375,336.0 GB  5,894,968
86 Denmark  332,278.7 GB  3,047,981
87 Lithuania  324,709.8 GB  4,109,199
88 Hungary  324,520.3 GB  4,883,863
89 Czech Republic  323,151.1 GB  4,966,680
90 Georgia  297,270.0 GB  3,559,055
91 Guinea  281,729.5 GB  8,617,616
92 Greece  268,515.9 GB  3,779,711
93 Sri Lanka  262,689.5 GB  6,617,215
94 Bahrain  227,158.7 GB  3,664,402
95 Tunisia  218,427.4 GB  6,086,023
96 Dominican Republic  218,342.5 GB  6,977,606
97 Brunei Darussalam  214,047.0 GB  1,607,247
98 Bulgaria  212,163.5 GB  4,217,239
99 Guatemala  206,488.3 GB  4,415,709
100 Uzbekistan  203,623.6 GB  4,133,946
101 Lebanon  203,415.5 GB  9,033,029
102 Serbia  200,469.7 GB  3,546,477
103 Panama  190,434.9 GB  5,204,324
104 Bolivia  186,110.1 GB  3,255,393
105 Djibouti  163,578.3 GB  4,260,764
106 Paraguay  160,636.1 GB  2,113,409
107 Ireland  137,602.4 GB  2,134,840
108 Slovenia  133,135.2 GB  1,552,245
109 Costa Rica  117,250.2 GB  1,814,118
110 Croatia (LOCAL Name: Hrvatska)  115,848.3 GB  1,156,767
111 Slovakia (SLOVAK Republic)  110,798.9 GB  1,238,537
112 Moldova Republic of  107,585.5 GB  2,761,624
113 Cuba  106,080.9 GB  2,792,858
114 Albania  104,872.2 GB  2,349,398
115 Bosnia and Herzegowina  102,990.9 GB  936,189
116 Mauritius  99,726.2 GB  1,334,360
117 Jamaica  92,707.0 GB  2,106,779
118 Estonia  81,655.8 GB  1,107,053
119 Bhutan  81,484.1 GB  1,687,890
120 Uruguay  80,006.2 GB  1,169,938
121 Rwanda  62,765.0 GB  1,868,391
122 Luxembourg  62,027.0 GB  1,348,216
123 Honduras  61,723.6 GB  1,417,601
124 Benin  60,921.0 GB  7,052,325
125 Antigua and Barbuda  59,521.4 GB  1,626,315
126 Cyprus  55,823.3 GB  7,572,641
127 Togo  54,003.6 GB  1,419,368
128 Senegal  53,320.2 GB  1,989,118
129 Maldives  53,273.1 GB  911,143
130 Guam  51,771.4 GB  987,304
131 Northern Mariana Islands  44,364.9 GB  270,985
132 Trinidad and Tobago  42,377.7 GB  644,912
133 Macedonia  42,146.3 GB  654,620
134 Korea Democratic People's Republic of  39,695.7 GB  299,668
135 Cameroon  37,243.2 GB  3,243,345
136 Timor-leste  34,122.7 GB  744,098
137 Mozambique  33,700.6 GB  2,520,309
138 El Salvador  33,537.7 GB  879,988
139 Fiji  29,982.7 GB  830,611
140 Madagascar  28,934.0 GB  761,434
141 Barbados  28,886.8 GB  354,096
142 Nicaragua  27,368.5 GB  528,521
143 Malta  26,985.3 GB  507,260
144 Puerto Rico  26,845.3 GB  693,768
145 Tajikistan  25,826.2 GB  1,223,786
146 Iceland  25,681.0 GB  772,097
147 Namibia  25,362.2 GB  752,430
148 Palau  24,530.2 GB  193,938
149 Reunion  23,788.1 GB  94,965
150 Seychelles  22,586.2 GB  3,428,134
151 Congo The Democratic Republic of The  21,758.9 GB  1,471,897
152 Chad  21,595.5 GB  4,516,831
153 Angola  21,142.7 GB  800,637
154 Mali  18,618.1 GB  1,072,989
155 Burkina Faso  18,494.0 GB  1,582,721
156 Mauritania  17,907.1 GB  537,681
157 Bahamas  17,892.7 GB  347,781
158 Montenegro  17,869.2 GB  372,436
159 Zambia  16,569.3 GB  664,581
160 Zimbabwe  16,157.4 GB  2,285,716
161 Saint Lucia  15,281.8 GB  186,242
162 Guyana  14,464.1 GB  304,548
163 Papua New Guinea  13,652.0 GB  198,713
164 Malawi  13,375.7 GB  192,991
165 Suriname  11,407.0 GB  313,083
166 Samoa  9,893.9 GB  21,557
167 New Caledonia  9,757.7 GB  128,378
168 Haiti  9,368.6 GB  395,763
169 French Polynesia  9,258.2 GB  187,807
170 Belize  9,053.4 GB  517,532
171 Botswana  8,617.1 GB  193,993
172 Gambia  8,561.4 GB  3,639,169
173 Aruba  8,497.0 GB  94,769
174 Saint Vincent and The Grenadines  7,924.7 GB  101,028
175 Curacao  7,155.0 GB  136,231
176 Liberia  6,615.5 GB  552,535
177 Marshall Islands  6,419.7 GB  60,695
178 South Sudan  6,396.8 GB  345,546
179 Vanuatu  5,676.9 GB  278,266
180 Dominica  5,382.5 GB  295,689
181 Martinique  5,366.9 GB  76,854
182 Equatorial Guinea  5,268.7 GB  318,224
183 Congo  4,594.3 GB  124,724
184 Grenada  3,946.8 GB  88,655
185 Bermuda  3,575.0 GB  20,262
186 Wallis and Futuna Islands  3,563.0 GB  3,955
187 Monaco  3,404.0 GB  37,189
188 Andorra  3,378.8 GB  75,737
189 Guadeloupe  3,193.0 GB  43,919
190 Cape Verde  3,011.1 GB  137,650
191 Comoros  2,945.3 GB  51,588
192 Sierra Leone  2,934.0 GB  112,263
193 Cayman Islands  2,585.7 GB  58,544
194 Tonga  2,381.8 GB  165,170
195 Swaziland  2,323.6 GB  86,262
196 American Samoa  2,267.9 GB  49,821
197 Sint Maarten  2,090.3 GB  52,173
198 Micronesia Federated States of  2,028.9 GB  88,754
199 Solomon Islands  2,011.3 GB  77,950
200 Burundi  1,988.0 GB  197,258
201 Niger  1,974.1 GB  142,713
202 Virgin Islands (U.S.)  1,745.9 GB  21,962
203 Faroe Islands  1,724.3 GB  30,333
204 Greenland  1,615.2 GB  16,448
205 Gibraltar  1,593.3 GB  39,440
206 Turks and Caicos Islands  1,218.6 GB  24,917
207 Virgin Islands (BRITISH)  1,202.7 GB  34,420
208 Lesotho  1,161.0 GB  56,466
209 Jersey  1,021.8 GB  26,868
210 Saint Kitts and Nevis  993.6 GB  14,387
211 Guinea-bissau  745.2 GB  30,924
212 Tuvalu  588.6 GB  14,938
213 Bonaire  581.4 GB  9,897
214 San Marino  522.0 GB  5,276
215 Eritrea  485.7 GB  14,444
216 Isle of Man  331.4 GB  12,024
217 Liechtenstein  309.0 GB  6,561
218 Sao Tome and Principe  271.4 GB  9,924
219 Central African Republic  184.0 GB  18,496
220 Anguilla  167.3 GB  5,327
221 Nauru  151.5 GB  36,578
222 Saint Martin  120.6 GB  5,981
223 Kiribati  98.6 GB  5,516
224 Cook Islands  97.6 GB  1,829
225 St. Pierre and Miquelon  87.0 GB  773
226 British Indian Ocean Territory  65.7 GB  1,737
227 French Guiana  44.9 GB  7,054
228 Guernsey  42.1 GB  14,484
229 Mayotte  38.1 GB  1,866
230 Norfolk Island  26.0 GB  74
231 Tokelau  2.7 GB  33
232 Holy See (VATICAN City State)  2.2 GB  93
233 Saint Barthelemy  1.6 GB  66
234 Niue  0.3 GB  25
235 Montserrat  0.0 GB  4